|
|
||
| Position | Name (click to email) | Based |
|---|---|---|
| Chief Executive | Alan Giddings | Queen's |
| PA to the Chief Executive and North Devon Festival Administrator | Claire Thomson | Queen's |
| Finance Manager | Ellen Hood | Queen's |
| Finance Officer | Jackie Jordan | Queen's |
| Development Manager | Jo Griffiths | Queen's |
| Commercial & Facilities Manager | Erick Muzard | Landmark |
| Front of House Managers | ||
| Programme Director, North Devon Theatres & Festival | Alan Dodd | Landmark |
| Programme Officer | Kate Irvine | Landmark |
| Education & Special Projects | Carol Turner | Landmark |
| Marketing Manager | Landmark | |
| Sales Executive | George Hammett | 07974 834291 |
| Media Officer | Landmark | |
| Publicity Officer | Landmark | |
| Publicity Officer | Landmark | |
| Publicity Officer | Sarah Anderson | Landmark |
| Publicity Officer | Philip Davis | Landmark |
| Box Office Manager | Julie Brown | |
| Box Office Administrators | ||
| Box Office |
Chrissy Albon |
|
| Technical Services Manager | Glyn Allen | |
| Chief Electrician | Jerry Powell | |
| Technicians | Tom Holloway Gavin Lilley Mark Reardon |
|
| Queen's Theatre Technical Office | 01271 334672 | tech.qt@northdevontheatres.org.uk |
| Landmark Theatre Technical Office | 01271 869218 | tech.lm@northdevontheatres.org.uk |
| Web Designer/Manager | NetTecs | nettecs.co.uk |
| Design Consultants | Bruce Aiken | aikengraphics.co.uk |
| Kev Behan | kevbehandesign.co.uk | |
Then there are all the other staff and volunteers at both theatres. If you want to be involved and support your local theatres, e-mail us at the North Devon Theatres' Trust
9
Feb
National Theatre Live - Travelling Light
Approx. Running Time: 2hours 30mins (inc. interval)
Read info
9
Feb
HMS Pinafore
Approx. Running Time: 2hours 15mins (inc. interval)
Read info
10
Feb
HMS Pinafore
Approx. Running Time: 2hours 15mins (inc. interval)
Read info
11
Feb
HMS Pinafore
Approx. Running Time: 2hours 15mins (inc. interval)
Read info
11
Feb
HMS Pinafore
Approx. Running Time: 2hours 15mins (inc. interval)
Read info
